Oman Rials Exchange rate
convert OMR
Rate checker
Transfer Oman Rials online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Oman Rials to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Oman Rials is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, OMR is the designated currency code for Oman Rials. The currency sign for Oman Rials is ر.ع.. 1 OMR is divided into 1000 Baisa.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical OMR to Exchange Rates
Oman Rials (OMR) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Oman Rials (OMR) | Foreign Currencies | Mid-market 3.92788 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 3.52660 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 2.40858 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 4.21407 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 2.06356 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 2.59757 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 0.97918 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 5.23715 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 35.21686 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 4.71063 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 2.16146 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 18.61789 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 1579.49011 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 18.29260 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 58.63167 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 17.95879 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 80.25542 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 5.79334 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 31.20085 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 20.30157 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 20.28809 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 920.31460 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 216.56458 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 40261.23727 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 9.62922 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 373.91192 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 1.84248 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 398.21605 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 3396.94865 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 0.80060 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 48.69195 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 11878.58017 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 4366.02970 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 12.12286 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 114.58210 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 45.38746 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 26.23456 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 165.85882 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 345.94982 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 2047.79715 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 28.19434 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 736.58028 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 143.94541 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 10.44386 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 9.45775 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 11.96937 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 3235.42297 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 9.74255 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 59.35623 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 3.47217 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 48.69087 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 847.93081 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 26.98474 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 2.27443 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 6493.91189 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 91.56162 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 17.61473 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 8.11352 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 75.20760 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 9788.21176 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 9.53865 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 62.95973 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_omr.asp