Australia Dollars Exchange rate
convert AUD
Rate checker
Transfer Australia Dollars online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Australia Dollars to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Australia Dollars is the official currency of 7 political associations with effective internal and external sovereignty. According to international standard ISO 4217, AUD is the designated currency code for Australia Dollars. The currency sign for Australia Dollars is AU$. 1 AUD is divided into 100 Cent.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical AUD to Exchange Rates
Australia Dollars (AUD) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Australia Dollars (AUD) | Foreign Currencies | Mid-market 0.91151 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 0.60480 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 1.08876 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 0.51084 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 0.67040 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 621.01662 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 643.99612 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 0.25287 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 80.13995 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 1.35399 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 1.35170 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 4.63404 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 8.92338 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 3.73090 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 0.87106 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 1.18330 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 2720.31515 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 620.74071 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 4.75549 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 4.76072 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 2823.05835 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 396.62101 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 396.62101 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 347.12913 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 15.21333 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 4.51689 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 40.20298 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 1.81179 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 32.41683 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 78.56887 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 1.48554 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 10.50813 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 5.18729 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 140.29755 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 16.62178 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 5.22878 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 238.99427 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 91.99667 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 56.23533 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 10332.00585 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 2.48631 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 105.35364 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 94.45579 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 0.47512 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 86.50681 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 891.12943 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 0.20465 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 11.92606 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 3043.18647 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 2.88373 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 30.80513 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 12.88194 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 6.54002 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 42.82193 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 11.92606 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 90.01499 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 1109.93730 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 7.14884 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 0.25775 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 186.53927 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 5206.62012 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 2.52876 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 37.50218 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 2.59137 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 2.44479 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 3.01158 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 910.29551 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 2.51564 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 70.76887 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 15.15109 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 0.87052 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 11.90264 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 202.03061 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 11.92787 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 6.86352 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 0.56928 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 21.42130 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 1830.75265 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 22.29874 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 4.54696 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 22.68412 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 2491.14484 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 2.46238 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 16351.21854 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 17.61936 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_aud.asp