Euro Exchange rate
convert EUR
Rate checker
Transfer Euro online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Euro to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Euro is the official currency of 37 political associations with effective internal and external sovereignty. According to international standard ISO 4217, EUR is the designated currency code for Euro. The currency sign for Euro is €. 1 EUR is divided into 100 Cent.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical EUR to Exchange Rates
Euro (EUR) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Euro (EUR) | Foreign Currencies | Mid-market 1.63363 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.49633 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.80730 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.83313 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.07314 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 979.23532 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1065.11068 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.40444 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 128.24026 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.16669 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.16304 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.41471 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 14.46261 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 6.09464 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.43325 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.95534 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4367.65931 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1031.85973 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.73012 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.73012 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4717.65108 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 655.14881 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 657.35309 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 550.16557 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 25.35452 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.45936 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 64.71006 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.90020 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 52.82933 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 130.43964 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.42196 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 17.61014 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 8.28147 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 224.50482 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 26.93570 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 8.34449 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 409.75484 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 148.31792 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 90.58702 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 16953.80366 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.01141 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 169.97624 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 165.86320 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.76107 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 138.43448 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1503.68650 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.32932 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 18.93009 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4957.88394 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.72554 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 49.92237 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 21.56860 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 10.61437 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 68.57875 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 18.93009 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 145.28483 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1795.78272 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 11.87249 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.41317 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 298.22402 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 8341.99914 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.06182 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 63.17060 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.35473 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.90712 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.97623 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1459.46413 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.03142 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 117.03265 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 24.36020 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.43028 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 18.93396 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 314.20788 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 18.93009 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 11.65360 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.94028 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 34.72127 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2924.86062 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 36.85151 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.27634 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 36.71740 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3949.04461 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.94162 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 27516.25939 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 29.08150 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_eur.asp