Turkey New Lira Exchange rate
convert TRY
Rate checker
Transfer Turkey New Lira online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Turkey New Lira to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Turkey New Lira is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, TRY is the designated currency code for Turkey New Lira. The currency sign for Turkey New Lira is ₤. 1 TRY is divided into 100 kuruş.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical TRY to Exchange Rates
Turkey New Lira (TRY) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.04442 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.04071 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.02678 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.04885 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.02254 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.02914 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 26.55392 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 28.72492 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.01098 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 3.48187 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.05883 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.05873 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.20207 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.38953 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.17100 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.03858 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.05255 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 118.85902 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 27.99945 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.20796 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.20796 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 128.63441 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 17.55210 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 17.58577 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 14.94145 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.68136 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.20056 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 1.75987 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.07873 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 1.41936 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 3.52645 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.06628 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.47631 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.22513 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 6.09322 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.72976 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.22661 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 10.97989 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 4.00421 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 2.45100 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 461.71464 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.10932 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 4.61847 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 4.45786 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.02066 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 3.75805 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 40.21220 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.00890 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.51331 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 134.44474 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.12756 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 1.33601 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.59088 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.28113 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 1.86184 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.51331 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 3.92084 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 47.99514 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.32024 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.01117 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 8.08416 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 230.18653 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.10996 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 1.70030 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.11731 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.10606 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.13373 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 39.70712 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.10943 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 3.14718 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.66276 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.03863 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.51420 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 8.53550 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.51331 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.30882 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.02520 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.93042 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 78.51100 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.98758 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.19751 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 106.67502 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.10701 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 737.64101 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.78161 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_try.asp